<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Montjeu.com - Bloodstock &#38; Breeding Blog</title>
	<link>http://montjeu.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 09:52:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Sole Power- Not solely due to sire power</title>
		<description><![CDATA[On Sunday Makfi joined his sire Dubawi and his grandsire Dubai Millenium, on the roll of honour of winners of the Jacques Le Marois. This had people looking through the record books to look for earlier such sequences in Group 1 races. The Derby wins of Mill Reef, Shirley Heights and Slip Anchor came to mind and earlier [...]]]></description>
		<link>http://montjeu.com/archives/295</link>
			</item>
	<item>
		<title>Firm Conclusions about Royal Ascot 2010</title>
		<description><![CDATA[Royal Ascot 2010 provided enough material for a book, never mind a blog entry. Trying to summarise the five days racing comprising 30 races, 7 group 1&#8242;s and 7 group 2&#8242;s is difficult. I went to the trouble of looking at the ninety placed horses over the meeting and comparing the results against the number of runners for [...]]]></description>
		<link>http://montjeu.com/archives/288</link>
			</item>
	<item>
		<title>Hernando&#8217;s new heroine</title>
		<description><![CDATA[There is always some aspect of a pedigree that can be used to explain why a horse won a particular race- after the event. Tipsters have a much more difficult job and yet they are regarded with far more suspicion than &#8216;expert&#8217; bloodstock writers.  Most writers would wait until after the Derby and Oaks to provide pedigree reports on the winners.  Here [...]]]></description>
		<link>http://montjeu.com/archives/280</link>
			</item>
	<item>
		<title>Lope de Vega- something to write about</title>
		<description><![CDATA[Lope de Vega was a celebrated Spanish writer, ranked almost the equal of Cervantes and the author of an incredible 1800 plays (thanks Wikipedia). Last weekend&#8217;s French Guineas (Poule d&#8217;Essai des Poulains) saw another Lope de Vega defeat Dick Turpin by half a length.  The equine Lope is unlikely to achieve evarlasting fame but on [...]]]></description>
		<link>http://montjeu.com/archives/271</link>
			</item>
	<item>
		<title>A vintage crop?</title>
		<description><![CDATA[When we think of races involving horses that became successful stallions, the standout event is the 1984 French Derby that famously saw Darshaan defeat Sadler&#8217;s Wells and Rainbow Quest.  The 1996 July Cup won by Anabaa, had Danehill Dancer and Pivotal back in fifth and sixth places.  It is early days yet, but we might soon [...]]]></description>
		<link>http://montjeu.com/archives/265</link>
			</item>
	<item>
		<title>A strange sequence of events-1000, 2000, 2010 Guineas</title>
		<description><![CDATA[Our friends in the States may not agree, but they have their classic programme in the wrong order. Having the Kentucky Derby as the opening classic is like having your main course first.  In Europe, we have the Guineas for starters, building up to the main course of the Derby and then we allow plenty of time for digestion, [...]]]></description>
		<link>http://montjeu.com/archives/256</link>
			</item>
	<item>
		<title>Cheltenham Review (belated)</title>
		<description><![CDATA[It may be old news at this stage but in my defence I was moving house and I was without internet access for a period. Therefore I hope you will forgive me for belatedly reflecting on this years Cheltenham festival. 1. A disappointing Cheltenham Cheltenham 2010 was a disappointment. All the races were run and we [...]]]></description>
		<link>http://montjeu.com/archives/250</link>
			</item>
	<item>
		<title>Dubious about Dubai but not Dubawi</title>
		<description><![CDATA[From the 22nd of January to the 7th of February, Dubawi had six runners on the all-weather. All six won. The six victories earned the lucky owners £15,811, an average of £2,635 or $4,130 per victory. These are the amounts before deductions for the winning trainers, jockeys and stable staff and before entry fees,riding fees and travel costs [...]]]></description>
		<link>http://montjeu.com/archives/237</link>
			</item>
	<item>
		<title>2020 Vision</title>
		<description><![CDATA[It&#8217;s a new year and a new decade, so I dusted off the crystal ball and thought about what the next decade holds for the thoroughbred world. In a European context the changes from 2000 to 2010 were incremental rather than revolutionary. It&#8217;s a largely familiar landscape in which Coolmore and Darley still dominate.  Sadler&#8217;s Wells [...]]]></description>
		<link>http://montjeu.com/archives/224</link>
			</item>
	<item>
		<title>M J Kinane-worth remembering</title>
		<description><![CDATA[Mick Kinane announced his retirement at the start of December. His decision to retire after his annus mirabilis with Sea the Stars is indicative of a jockey who had a perfect sense of timing. Many of the glowing tributes described him as the &#8216;best flat jockey that Ireland ever produced&#8217;. I&#8217;m not convinced he was demonstrably better than Pat [...]]]></description>
		<link>http://montjeu.com/archives/205</link>
			</item>
</channel>
</rss>
